Product Details:
Installation Type | Complete Civil Work |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | Outside India, PAN India |
Warranty | 1 Year |
Country of Origin | Made in India |
Max. Flow Rate | 300,000 m3/day |
Min. Flow Rate | 100 m3/day |
Simplifying Operation and Saving | 30% |
Product Details:
Automation Grade | Automatic |
Capacity | 500 m3/hr |
Power | 5 HP |
Phase Type | 3 Phase |
Frequency | 50 Hz |
Desalination Rate | 98% |
Recovery Rate | 75% |
Voltage | 410V |