Product Details:
Capacity | 500 m3/day |
Model | Hydrox 20 |
Inlet BOD | 300 mg/lit |
Outlet BOD | <30 mg/lit |
Length | 3.7 m |
Width | 2 m |
Height | 2.3 m |
Power Consumption | 3 HP |
Approx. Empty Weight | 2500 Kg |
Approx. Operating Weight | 17300 Kg |
Population | 100 |
Model | Hydrox 50 | Hydrox 100 | Hydrox 200 | Hydrox 300 | Hydrox 400 | Hydrox 500 |
Capacity | 50 | 100 | 200 | 300 | 400 | 500 |
Population | 250 | 500 | 1000 | 1500 | 2000 | 2500 |
Inlet BOD, mg/lit | 300 | 300 | 300 | 300 | 300 | 300 |
Outlet BOD, mg/lit | <30 | <30 | <30 | <30 | <30 | <30 |
Length, meter | 4.5 | 6.4 | 10.5 | 13.5 | 15 | 21 |
Width, meter | 2 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Height, meter | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Power Consumption, HP | 5 | 8 | 12.5 | 26.25 | 31 | 39 |
Approx. Empty Weight, Kg | 3500 | 4500 | 6300 | 7500 | 9000 | 14000 |
Approx. Operating Weight, Kg | 22000 | 33300 | 53550 | 68250 | 76500 | 108500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 m3/day |
Material | SS |
Power Source | Electric |
Brand | NeoTech |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Containerized Plug & Play |
Capacity | 5000 m3/day |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Material | Mild Steel |
Phase | 3 Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Completes Civil work with Installation |
Industry | sewage |
Capacity | 1000 m3/day |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Feed Flow Rate | 50-1000 m3/day |
Air Blower Power | 0.5 kW |
Automatic Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Description:
Trouble Free Operation:
Our plants are superior when it comes to cost and trouble free operation, can handle shock loading, no clogging of media and offers very compact WWTP. The NeoTech unique Bio Systems can achieve 10 ppm effluent or less in respect to BOD/TSS. We can also achieve de-nitrification and ammonia removal.
Features:
Advantage:
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Containerized Plug & Play |
Capacity | 100 m3/day |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Description :
Product Details:
Minimum Order Quantity | 1 Unit |
Feed Flow Rate | 101 - 500 m3/day |
Capacity | 50-1000 m3/day |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Description :
Product Details:
Air Blower Power | 0.5 kW |
Capacity | 50-1000 m3/day |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Feed Flow Rate | 50-1000 m3/day |
Air Blower Power | 0.5 kW |
Capacity | 100 m3/day |
Installation Type | Completes Civil work with Installation |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Description:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Wastewater |
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Containerized Plug & Play |
Capacity | 50-1000 m3/day |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Material | Mild Steel |
Phase | 3 Phase |
Description :
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Industrial Wastewater |
Treatment Technique | Membrane Bioreactor |
Capacity | 50-1000 m3/day |
Usage/Application | STP AND ETP |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 3 Phase |
Air Blower Power | 0.5 kW |
Description :
We deal in manufacturing compact Modular MBR Sewage Treatment Plant and Installation Services, and our efficient team of workers provides services based on specialized knowledge, best practices, and scientific technology. Being one of the most preferred providers of Sewage Treatment Plants , our services are aimed at achieving improvements in the quality of the wastewater. We work meticulously to offer the best services to the clients. The Sewage Treatment Plants help in reducing Suspended Solids, Biodegradable Organics, Pathogenic Bacteria, and Nutrients, among others and require less area for the installation.
Other Details:
Additional Information:
Product Details:
Water Source Type | Industrial Wastewater |
Air Blower Power | 0.5 kW |
Usage/Application | Industrial |
Brand | NeoTech |
Capacity | 1000 m3/day |
Automation Grade | Automatic |
Water Pump Power | 1 kW |
Product Details:
Installation Type | Prefabricated |
Water Source Type | Industrial Wastewater |
Treatment Technique | Membrane Bioreactor |
Air Blower Power | 0.5 kW |
Brand | NeoTech |
Capacity | 1000 m3/day |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Product Details:
Water Source Type | Industrial Wastewater |
Treatment Technique | Membrane Bioreactor |
Air Blower Power | 0.5 kW |
Brand | NeoTech |
Capacity | 500 m3/day |
Impurities To Be Removed | Dissolved Minerals |
Automation Grade | Automatic |
Product Details:
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Water Pump Power | 1 kW |
Brand | NeoTech |
Voltage | 320V |
Phase | 3 Phase |