Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Containerized Plug & Play |
Capacity (KLD/MLD) | 500 KLD |
Application Industry | Hospitals |
Inlet Flow Rate(m3/day) | 500 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Tank Dimensions | 11.5 X 2.3 X 2.4 |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
Effluent treatment plant is known as ETP is a facility that is used to treat wastewater. Effluent treatment plant(etp) plays a major role in each and every industry where water is used. Every industry has to follow environmental protection rules and legislation. These needs to discharge their treated waste water only after approval from the relevant government departments by performing tests to maintain good quality standards of effluent water before discharging into the environment.
The most common name of the ETP plant and also known as in this manner effluent treatment system, etp,etp plant, Effluent wastewater treatment plant, mbr etp plant, effluent treatment plant for textile industry, effluent treatment plant system, Effluent Treatment For Rice Mills, effluent sewage treatment plants, common effluent treatment plant, Effluent Treatment Plant of Dairy Wastewater, Wastewater Treatment in Dairy Processing, effluent treatment system, effluent treatment plant , etp water plant, effluent treatment, etp manufacturer, best etp plant, best effluent treatment plant, common etp, effluent treatment system plant, industrial Effluent treatment, industrial Effluent treatment system, industrial Effluent treatment plant, textile effluent treatment system, manufacturing of etp, effluent water treatment plant
The effluent treatment plant is designed to treat the domestic as well as industrial water. It is a physico-chemical process followed by polishing units like sand filter, activated carbon filter, ozone treatment along with reverse osmosis, evaporation and ultrafiltration(optional). This facilitates treating water and making sure it should be reused in the best possible manner without affecting the environment. ETP plants are extensively used today in various big industries to make sure that there is no wastage of water as well as proper disposal of waste is possible.
It is possible to undergo a water treatment like using activated carbon filters to remove the polluted particles from the water bodies and this can be forwarded in an affordable manner without hassles for any time. It is possible to get an eco-friendly ETP that can help the clients to come out of the polluted water easily by making work in an easy manner.
Advantage:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 1 MLD |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Air Blower Power | 0.25 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Municipal Sewage |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India, Outside India |
Treatment Stages | Secondary Treatment |
Country of Origin | Made in India |
Wastewater treatment is a process used to remove contaminants from wastewater and convert it into an effluent that can be returned to the water cycle. The treatment process takes place in a wastewater treatment plant. There are several kinds of wastewater which are treated at the appropriate type of wastewater treatment plant. For domestic wastewater (also called municipal wastewater or sewage), the treatment plant is called a sewage treatment plant. For industrial wastewater, treatment either takes place in a separate industrial wastewater treatment plant, or in a sewage treatment plant (usually after some form of pre-treatment).
Wastewater treatment plants serve as a critical component of modern society, protecting the public from pollutants which may be present in sewage and effluent from industrial operations. The most widely used method of wastewater treatment is biological treatment using bacteria to break down organic wastes. Properly treated wastewater is returned to the environment for reuse.
A wastewater treatment plant generally consists of primary, secondary, and sometimes even tertiary treatment. For example, in most municipal sewage treatment plants the primary treatment consists of sedimentation tanks; the secondary treatment means microbiological decomposition or bio-decomposition. Further stages may include micro filtration, ultra filtration or nano filtration for removal of micro-organic particles or ion exchange for hardness or heavy metal ions or activated carbon for organic molecules.
In the wastewater treatment plant, water is treated in several stages. The first stage takes place at the settling tank, where water circulates to allow particles to settle out of it. The second stage takes place at an aeration tank, where oxygen levels are moderated and living organisms dine on the sewage. The final stage takes place in a clarifier, where remaining solid waste sinks to bottom and can be taken away. How effective is this process? It has been used for over 2,000 years, so we guess pretty effective!
Advantage:
Product Details:
Minimum Order Quantity | 1 piece |
Installation Type | Containerized Plug & Play |
Capacity (KLD/MLD) | 100 KLD |
Application Industry | Food Industry |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Technique | Clarifier |
Material Of Construction | Mild Steel |
Control Module | Available |
Phase | Single Phase |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Air Blower Power | 0.5 kW |
Water Pump Power | 1 kW |
Automation Grade | Automatic |
Country of Origin | Made in India |
Voltage | 220V |
Advantage:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Material | mild steel |
Capacity | 15m3/hr |
Brand | neotech |
Maximum Weight | 5000 kg |
Operational Depth | 2.4 |
Installation Service | Yes |
Tube Settler System:
How it Works:
Product Details:
Capacity | 20 m3/day |
Usage/Application | Industrial |
Brand | NeoTech |
Automation Grade | Fully Automatic |
Voltage | 230V |
Frequency | 50 Hz |
Power Source | Electric |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity(LPH) | 1000 LPH |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | KITCHEN WATER |
Inlet Water Quality | tss -100 ppm |
Capacity | 45 KLD |
Industry | Chemical |
Usage/Application | SEWAGE WATER TREATMENT PLANT |
Treatment Technique | Mixed Bed Bio Reactor |
Automation Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play |
Advantage:
Product Details:
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate | 1000 m3/hour |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Air Blower Power | 0.5 kW |
Material | MS |
Voltage | 420V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Warranty | 1 Year |
Model Number | Hydrox Ultra 20 |
Population | 100 |
Inlet BOD | 300mg/lit |
Outlet BOD | <10mg/lit |
Length | 4.5 m |
Width | 4.5 m |
Height | 2.3 m |
Power Consumption | 3 HP |
Approx. Empty Weight | 3000 Kg |
Approx. Operating Weight | 18200 Kg |
Model | Hydrox Ultra 50 | Hydrox Ultra 100 | Hydrox Ultra 200 | Hydrox Ultra 300 | Hydrox Ultra 400 | Hydrox Ultra 500 |
Capacity | 50 | 100 | 200 | 300 | 400 | 500 |
Population | 250 | 500 | 1000 | 1500 | 2000 | 2500 |
Inlet BOD, mg/lit | 300 | 300 | 300 | 300 | 300 | 300 |
Outlet BOD, mg/lit | <10 | <10 | <10 | <10 | <10 | <10 |
Length, meter | 5.5 | 7.5 | 11.5 | 15 | 18 | 24 |
Width, meter | 2 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Height, meter | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Power Consumption, HP | 5 | 8 | 12.5 | 26.25 | 31 | 39 |
Approx. Empty Weight, Kg | 5500 | 6300 | 7000 | 9000 | 12000 | 16000 |
Approx. Operating Weight, kg | 24000 | 35800 | 55500 | 70000 | 79500 | 128500 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Food Processing Industry |
Grade Standard | Industrial Grade |
Physical State | Solid |
Country of Origin | Made in India |
Features:
Product Details:
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Plant Capacity | More than 5000 LPH |
Voltage | 380V |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |